| Management number | 223290445 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223290445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D795HRHS |
|---|---|
| Size | Large |
| Color | Purple |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | ZOMFELT |
| Model Name | Fxb009 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| School Type | College/University |
| Style Number | Fxb009 |
| Material Type | Polyester |
| Product Style | Travel Backpack |
| Item Type Name | Travel backpack |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10"D x 7"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form