| Management number | 219981574 | Release Date | 2026/05/03 | List Price | $22.50 | Model Number | 219981574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366379877 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Gray |
| Band Width | 18 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Digital |
| Model Name | TW5M645009J |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Band Length | 8 Inches |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M645009J |
| Power Source | manual |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Resin |
| Additional Features | Timer, stopwatch |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M645009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form