| Management number | 224418984 | Release Date | 2026/05/09 | List Price | $28.50 | Model Number | 224418984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stretch Zion™ Pant is a tried and true favorite for everything outdoors with our signature blend of durability and stretch. The pants are ready for whatever the elements bring with UPF 50+ for sun protection, water repellency if there's a chance of showers, and abrasion-resistance if you brush up against trees or rocks



| UPC | 195964282606 |
|---|---|
| ASIN | B0CMJRC8YM |
| Color | Mud |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | prAna |
| Model Name | Stretch Zion Pant |
| Rise Style | Mid Rise |
| Style Name | Stretch Zion Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 97% Nylon, 3% Elastane |
| Manufacturer | prAna |
| Style Number | 2056941 |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195964282606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form