| Management number | 221576334 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221576334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 17 Inch |
|---|---|
| Color | C-beige |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Ponhog |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Fabric Type | Nylon |
| Item Weight | 0.91 Kilograms |
| School Type | College/University |
| Manufacturer | Ponhog |
| Style Number | YU-944002DB01ME |
| Material Type | Nylon |
| Occasion Type | Business Trips, Travel, Weekender, Work |
| Product Style | Travel Backpacks |
| Item Type Name | Laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YU-944002BG01ME |
| Item Dimensions D x W x H | 17.71"D x 12.59"W x 7.08"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form