| Management number | 226417220 | Release Date | 2026/05/09 | List Price | $9.43 | Model Number | 226417220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG inner tie rod ends deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066027876 |
|---|---|
| ASIN | B00GUZBB0C |
| Brand | MOOG |
| Color | Black |
| Model | EV800820 |
| Head Type | Cylindrical or similar (general shape) |
| Size Name | Onesize |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Part Number | EV800820 |
| Thread Size | RM |
| Thread Type | Unc |
| Drive System | Front-Wheel Drive |
| Finish Types | Uncoated |
| Manufacturer | MOOG Chassis Products |
| Thread Class | 2B |
| Thread Style | Right Hand Coarse |
| Fastener Size | 1/4 inch x 2 inches #8 |
| Material Type | Alloy Steel |
| Item Type Name | TIE RODS |
| Exterior Finish | Plain |
| Item Dimensions | 13.5 x 2 x 2 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Round |
| Screw Point Style | Round Point |
| Included Components | Funnel |
| Warranty Description | Limited Warranty |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 1 Inches |
| Global Trade Identification Number | 00080066027876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form