| Management number | 225984952 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 225984952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854245006453 |
|---|---|
| ASIN | B0BLRSGZR5 |
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | Dry, Normal |
| Brand Name | Suntegrity |
| Scent Name | Mango-Papaya |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | Suntegrity |
| Item Dimensions | 2 x 3 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Zinc Oxide based Broad Spectrum SPF 50 and Serum in one with easy application pump sprayer and very little white-cast on hydrated skin. |
| Active Ingredients | 9.5% Zinc-Oxide (non-nano), 7.2% Titanium Dioxide (Non-Nano), vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Octinoxate Free, Oxybenzone Free |
| Additional Features | Not Tested On Animals |
| Age Range Description | Youth |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSMS3-FBA |
| Recommended Uses For Product | Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form