| Management number | 220178758 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220178758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | White/Black |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | UZ25280 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | PU&Cow Suede |
| Material Fabric | Polyurethane & Cow Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_women_size_8 |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form