| Management number | 221794883 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221794883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Marine |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | JOF |
| Neck Style | Tank Top Style |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Fabric Type | 68% bambooviscose, 28% cotton and 4% elastane |
| Part Number | 10857 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Manufacturer | JOF Trading B.V, |
| Style Number | 10857 |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form