| Management number | 218429923 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218429923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Slim |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | GRASWE |
| Fabric Type | Cotton+Polyester |
| Item Weight | 0.35 Kilograms |
| Part Number | SW/WOR |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Style Number | SW/WOR |
| Item Type Name | coat |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Item Length Description | Mid |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form