| Management number | 226792346 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 226792346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659601271687 |
|---|---|
| ASIN | B0BBCBMHR8 |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Drake Waterfowl |
| Model Name | Drake Mst Jean Cut Wader Pant |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Drake Mst Jean Cut Wader Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Quality Material |
| Manufacturer | Drake |
| Style Number | DRAK-DW1581 |
| Material Type | MST Jean Cut Wader Pant |
| Pattern Style | Solid |
| Item Type Name | MST Jean Cut Wader Pant |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | item |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | DW1581-BRN-4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form