| Management number | 223008463 | Release Date | 2026/05/09 | List Price | $8.90 | Model Number | 223008463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Something about a simple beanie that you can claim with style. Staying warm won't be an issue either with a balanced synthetic blend of material. Our Whirlibird Watch Cap Beanie is long-wearing and designed for cool to harsh fall and winter weather. It’s the ideal cap for outdoor warmth and style. Made from a cashmere-like acrylic, this hat is richly warm and comfortable – just the ticket for snowy wintery days. Columbia offers this beanie in multiple colors, one size fits all.
| UPC | 887253161609 |
|---|---|
| ASIN | B00DSN7SSS |
| Color | Black Marled |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Columbia |
| Style Name | Whirlibird Watch Cap Beanie |
| Unit Count | 1 Count |
| Fabric Type | 96% Acrylic, 4% Nylon |
| Manufacturer | Columbia Women's Activewear |
| Style Number | CU9309 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic, Nylon |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Columbia Whirlibird Watch Cap Beanie, Black Marled, One Size |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CU9309 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00887253161609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form