| Management number | 221288336 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221288336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Tan |
|---|---|
| Pattern | Solid |
| Occasion | beach |
| Arch Type | motion-control |
| Heel Type | Block Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Model Name | Fashion Orthotic |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Faux Leather |
| Insole Material | memory foam |
| Material Fabric | Vegan Leather, Memory Foam, EVA, Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, hard-ground |
| liningdescription | Faux Leather |
| Embellishment Feature | adjustable strap |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Beach, Pool, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form