| Management number | 220883067 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220883067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black*2+white*2 |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Casey Kevin |
| Model Name | Classic |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyamide, 10% Spandex |
| Item Weight | 50 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Casey Kevin |
| Style Number | Classic |
| Material Type | Nylon Blend |
| Occasion Type | Casual, Gymnastics, Running, Sports, Workout |
| Item Type Name | body-shapers-undergarments |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AK4307-4cXL-US |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form