| Management number | 224818381 | Release Date | 2026/05/09 | List Price | $384.00 | Model Number | 224818381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703205750991 |
|---|---|
| ASIN | B07L44HKNJ |
| Size | DR-33HFA. |
| Color | Aluminum |
| Style | Custom |
| Theme | Ventilation |
| Voltage | 115 Volts |
| Wattage | 244.98 watts |
| Material | Aluminum |
| Room Type | Bathroom |
| Brand Name | CAPTIVE-AIRE |
| Model Name | Downblast Fan |
| Motor Type | Single Phase AC |
| Unit Count | 1 Count |
| Finish Type | Metallic |
| Item Weight | 39 Pounds |
| Switch Type | Push Button |
| Blade Length | 21 Inches |
| Manufacturer | Captive Aire Systems |
| Model Number | DR-10 |
| Power Source | Electric |
| Mounting Type | Roof Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Exhaust Fan |
| Collection Name | Office |
| Controller Type | Button Control |
| Number of Speeds | 2 |
| Special Features | Lightweight |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Installation Type | roof mounted |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 900 CFM per 0.33 HP |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 24"D x 24"W x 24"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form