| Management number | 220224747 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 220224747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 817716018874 |
|---|---|
| Item Form | Capsule |
| Brand Name | Best Naturals |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.17 ounces |
| Manufacturer | Best Naturals |
| Container Type | Bottle |
| Item Nype Name | Saw Plametto |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Saw Palmetto |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 817716018874-F |
| Recommended Uses For Product | Prostate Health |
| Global Trade Identification Number | 00817716018874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form