| Management number | 217270236 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217270236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Lotion |
|---|---|
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | AESTURA |
| Scent Name | Ceramide Lotion |
| Unit Count | 3.04 Fluid Ounces |
| Item Volume | 3.04 Fluid Ounces |
| Item Weight | 0.14 Kilograms |
| Manufacturer | AMOREPACIFIC CORPORATION |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Soothing |
| Material Features | Dermatologist-tested, Non-comedogenic, Allergy-tested and fragrance-free. |
| Active Ingredients | Ceramides, Niacinamide, Vitamin E |
| Country as Labeled | Republic of Korea |
| Material Type Free | Mineral oil, artificial fragrance, imidazolidinyl urea, polyacrylamide, artificial dyes, triethanolamine, PEG surfactant. |
| Special Ingredients | Ceramides, Niacinamide, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | All |
| Specific Uses For Product | Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Not Tested On Animals, Paraben Free, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form